- Get link
- X
- Other Apps
Melbourne – During the second free practice session at Australia’s Albert Park circuit, Scuderia Ferrari ran the Supersoft and Ultrasoft compounds. Kimi Raikkonen (1’24”214) ended the session fourth on the time sheet, while Sebastian Vettel was fifth in 1’24”460. With half an hour of the session remaining, the red flag came out because of debris on the start line, but the interruption only lasted a few minutes. FP3 starts tomorrow at 14h00 (04h00 CET.)
POS | DRIVER | TIME | GAP | LAPS |
---|---|---|---|---|
1 | 1:23.931 | 34 | ||
2 | 1:24.058 | +0.127S | 34 | |
3 | 1:24.159 | +0.228S | 33 | |
4 | 1:24.214 | +0.283S | 38 | |
5 | 1:24.451 | +0.520S | 37 | |
6 | 1:24.648 | +0.717S | 33 | |
7 | 1:24.721 | +0.790S | 28 | |
8 | 1:25.200 | +1.269S | 28 | |
9 | 1:25.246 | +1.315S | 30 | |
10 | 1:25.285 | +1.354S | 33 | |
11 | 1:25.390 | +1.459S | 35 | |
12 | 1:25.413 | +1.482S | 29 | |
13 | 1:25.463 | +1.532S | 35 | |
14 | 1:25.543 | +1.612S | 32 | |
15 | 1:25.888 | +1.957S | 33 | |
16 | 1:25.925 | +1.994S | 40 | |
17 | 1:25.945 | +2.014S | 39 | |
18 | 1:25.974 | +2.043S | 37 | |
19 | 1:26.814 | +2.883S | 30 | |
20 | 1:26.815 | +2.884S | 35 |
Comments
Post a Comment
Welcome! We're glad you are here! Share your experience with us. You are working, enjoying the moment now. Traveling, at home, in the jet, the yacht, in the car, at the mall, doing sports, do well! You are enjoying what event now? Cheers! =)